Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Redbirds | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | Win |
Portsmouth Tugboats | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | Loss |
Queens Redbirds
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ (PT) | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Charlie Blackmon (PT) | DH | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bo Bichette (PT) | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Ronald Guzman (PT) | 1B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 4 | 13 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Montgomery (PT) | SP | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 4 | 4 |
Ross Stripling (PT) | RP | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 |
Tony Watson (PT) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Buck Farmer (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ken Giles (PT) | RP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 2 | 2 | 5 | 5 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/19/2021 | 7:45 PM | Clutch Official | 2020 Polar Power Playoffs | R1G2 |
Field
Toronto Centre |
---|