Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Tugboats | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 0 | Loss |
Queens Redbirds | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 1 | 5 | 18 | 26 | 0 | Win |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ (PT) | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Blackmon (PT) | DH | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (PT) | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ronald Guzman (PT) | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan McBroom (PT) | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 2 | 12 | 11 | 5 | 5 | 2 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Shoemaker (PT) | SP | 4 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 1 | 8 | 8 |
Thomas Pannone (PT) | RP | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Yusei Kikuchi (PT) | SP | 3 | 0 | 0 | 0 | 3 | 11 | 2 | 2 | 1 | 10 | 10 |
Total | 9 | 0 | 1 | 0 | 6 | 26 | 3 | 3 | 2 | 18 | 18 |
Queens Redbirds
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/20/2021 | 6:15 PM | Clutch Official | 2020 Polar Power Playoffs | R1G3 |