Kailua Kings
7 v 8
Fed Weezy Fusion


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fed Weezy Fusion | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | Win |
Kailua Kings | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | Loss |
Fed Weezy Fusion
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte (FED) | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (FED) | RF | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bichette (FED) | LF | 5 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Edwin Rios (FED) | 1B | 5 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
Phil Nevin (FED) | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Tucker (FED) | B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen TRD (FED) | B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (FED) | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (FED) | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Magneuris Sierra (FED) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (FED) | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pat Valaika (FED) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 2 | 18 | 7 | 8 | 8 | 2 | 0 | 3 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Quisenberry (FED) | RP | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tony Gonsolin (FED) | SP | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 3 |
Zack Britton (FED) | RP | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Tommy Hunter (FED) | RP | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
Brandon Workman TRD (FED) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 0 | 15 | 7 | 2 | 2 | 7 | 7 |
Kailua Kings
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto (KK) | C | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Kolten Wong (KK) | 2B | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis Jr. (KK) | SS | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Phil Nevin (KK) | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Benintendi (KK) | LF | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Heyward (KK) | RF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (KK) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (KK) | 1B | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Allen TRD (KK) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (KK) | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (KK) | B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (KK) | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 0 | 15 | 7 | 7 | 7 | 6 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinelson Lamet (KK) | SP | 3.33 | 0 | 1 | 0 | 2 | 10 | 3 | 3 | 4 | 8 | 8 |
Colten Brewer (KK) | RP | 1.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (KK) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Cisnero (KK) | RP | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Pazos (KK) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig Stammen (KK) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kirby Yates (KK) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 2 | 18 | 6 | 3 | 4 | 8 | 8 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/29/2021 | 7:00 PM | Clutch Official | 2020 Polar Power Playoffs | R2G4 |