Details
Date | Time | League | Season |
---|---|---|---|
06/06/2018 | 7:00 pm | High Heat League | 2018 |
Field
ASG Florida Park |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Neptunes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | Loss |
Gainesville Gingersnaps | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 4 | 7 | 0 | Win |
Virginia Neptunes
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | CF | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman | 1B | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eduardo Nunez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Alfaro | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Markakis | LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Flowers | C | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Paulo Orlando | LF/RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolmer Sanchez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Iglesias | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 9 | 10 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keuchel | SP | 5 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 4 | 2 | 2 |
Michael Lorenzen | RP | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
Luis Avilan | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dellin Betances | RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 4 | 7 | 7 | 3 | 5 | 4 | 4 |
Gainesville Gingersnaps
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Thames | LF/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dozier | 2B | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Brandon Belt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo | 3B | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Martin Maldonado | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Dietrich | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 4 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Archer | SP | 6 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 2 | 2 | 2 |
Taylor Rogers | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Ramirez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin Diaz | CP | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
Total | 9 | 1 | 0 | 1 | 3 | 10 | 9 | 1 | 3 | 3 | 3 |
IP
AB
RBI
2B
3B
SB
CS
W
L
SV
BB
H
K
HR
X-R
R
ER
9 | 8 |
29 | 36 |
4 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
1 | 0 |
3 | 4 |
10 | 7 |
9 | 7 |
1 | 3 |
3 | 5 |
3 | 4 |
3 | 4 |