Details
Date | Time | League | Season |
---|---|---|---|
10/09/2018 | 4:00 pm | Polar Power League | 2018 |
Field
Washington Park |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Clam Chowda | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 14 | 0 | Win |
Gainesville Gingersnaps | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | Loss |
Boston Clam Chowda
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LE Ichiro Suzuki | LF/RF | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Eduardo Nunez | LF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon | 2B | 5 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jorge Alfaro | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smoak | 1B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Gallo | 3B | 4 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Freddy Galvis | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Salvador Perez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 38 | 1 | 8 | 14 | 6 | 6 | 4 | 0 | 2 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG Steve Rogers | SP | 9 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 1 |
Total | 9 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 1 |
Gainesville Gingersnaps
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Carter | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Crawford | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Maris | LF/RF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | DH | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Joey Gallo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Andujar | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Viola | SP | 8 | 0 | 1 | 0 | 1 | 12 | 7 | 1 | 2 | 5 | 5 |
Adam Ottavino | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Total | 9 | 0 | 1 | 0 | 1 | 14 | 8 | 1 | 2 | 6 | 6 |
IP
AB
RBI
2B
3B
SB
CS
W
L
SV
BB
H
K
HR
X-R
R
ER
9 | 9 |
30 | 47 |
1 | 8 |
1 | 5 |
0 | 0 |
0 | 2 |
0 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |
1 | 3 |
14 | 7 |
8 | 3 |
1 | 1 |
2 | 0 |
6 | 1 |
6 | 1 |