Details
Date | Time | League | Season |
---|---|---|---|
12/17/2018 | 9:30 pm | Polar Power League | 2018 |
Field
St. Louis Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gainesville Gingersnaps | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | Loss |
New England Nightmare | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 7 | 14 | 0 | Win |
Gainesville Gingersnaps
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Carter | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Crawford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Maris | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo | 1B | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Miguel Andujar | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 2 | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | SP | 5 | 0 | 1 | 0 | 2 | 8 | 11 | 1 | 3 | 4 | 4 |
Brad Boxberger | RP | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 3 |
Blaine Hardy | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Ottavino | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 3 | 14 | 12 | 1 | 4 | 7 | 7 |
New England Nightmare
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LE Ichiro Suzuki | LF/RF | 5 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
ASG Tim Raines | LF/RF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Thames | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorge Alfaro | DH | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Trea Turner | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Maikel Franco | 3B | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Wieters | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 11 | 14 | 7 | 7 | 3 | 0 | 1 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG Sean Newcomb | SP | 6 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 |
Junichi Tazawa | RP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ASG Edwin Diaz | CP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 1 | 1 |
IP
AB
RBI
2B
3B
SB
CS
W
L
SV
BB
H
K
HR
X-R
R
ER
9 | 8 |
36 | 32 |
7 | 1 |
3 | 2 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
2 | 3 |
6 | 14 |
9 | 12 |
0 | 1 |
0 | 4 |
1 | 7 |
1 | 7 |