Details
Date | Time | League | Season |
---|---|---|---|
01/01/2019 | 3:00 pm | Polar Power League | 2018 |
Field
St. Louis Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gainesville Gingersnaps | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | 13 | 0 | Win |
New England Nightmare | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | Loss |
Gainesville Gingersnaps
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 2B | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gary Carter | C | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brandon Crawford | SS | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roger Maris | LF/RF | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Andujar | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward | LF/RF | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 38 | 3 | 4 | 13 | 9 | 8 | 0 | 0 | 1 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Triggs | SP | 5 | 1 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 4 | 4 |
Tommy Hunter | RP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dellin Betances | RP | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ASG Edwin Diaz | CP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Ramirez | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 6 | 11 | 7 | 0 | 1 | 4 | 4 |
New England Nightmare
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LE Ichiro Suzuki | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Tim Raines | LF/RF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Thames | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Alfaro | DH | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trea Turner | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong | 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maikel Franco | 3B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wieters | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 6 | 7 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Triggs | SP | 6 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 3 | 5 | 5 |
Brad Boxberger | RP | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Ryan Madson | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Edwin Diaz | CP | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Total | 9 | 0 | 1 | 0 | 3 | 13 | 4 | 1 | 3 | 9 | 9 |
IP
AB
RBI
2B
3B
SB
CS
W
L
SV
BB
H
K
HR
X-R
R
ER
9 | 9 |
36 | 38 |
4 | 8 |
1 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
3 | 6 |
13 | 11 |
4 | 7 |
1 | 0 |
3 | 1 |
9 | 4 |
9 | 4 |