Details
Date | Time | League | Season |
---|---|---|---|
12/27/2018 | 5:00 pm | Polar Power League | 2018 |
Field
Big Red Machine |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottsdale Saltshakers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | Loss |
Nashville Nokos | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 | 6 | 0 | Win |
Scottsdale Saltshakers
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ender Inciarte | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freddie Freeman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Hoskins | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Dejong | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khris Davis | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber | LF/RF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Martin Maldonado | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Ozzie Albies | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 1 | 10 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Triggs | SP | 5.33 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 |
Dellin Betances | RP | .67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach McAllister | RP | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Luke Gregerson | CP | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 4 | 6 | 9 | 2 | 1 | 3 | 3 |
Nashville Nokos
Batting | Position | AB | BB | K | H | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG Javier Baez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Eugenio Suarez | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG George Springer | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Sosa | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASG Wilson Ramos | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Joe Carter | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Miller | 1B | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Jose Iglesias | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 4 | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | H | K | HR | X-R | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Skaggs | SP | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
Will Harris | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Diekman | RP | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Yoshihisha Hirano | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASG Aroldis Chapman | CP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | 1 | 1 |
IP
AB
RBI
2B
3B
SB
CS
W
L
SV
BB
H
K
HR
X-R
R
ER
9 | 8 |
27 | 31 |
3 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 4 |
4 | 6 |
10 | 9 |
1 | 2 |
1 | 1 |
1 | 3 |
1 | 3 |