AVG
Rank | Player | Team | AVG |
---|---|---|---|
1 | Miguel Rojas (OCA) | Orange County Aces | 0.600 |
2 | Ty Cobb (IM) | Indiana Maize | 0.579 |
3 | Carlos Santana (QR) | Queens Redbirds | 0.567 |
4 | Carlos Santana (OCA) | Orange County Aces | 0.533 |
5 | Carlos Santana (MM) | Maryland Microbrews | 0.530 |
OBP
Rank | Player | Team | OBP |
---|---|---|---|
1 | Carlos Santana (OCA) | Orange County Aces | 0.632 |
2 | Miguel Rojas (OCA) | Orange County Aces | 0.625 |
3 | Ty Cobb (IM) | Indiana Maize | 0.610 |
4 | Carlos Santana (QR) | Queens Redbirds | 0.594 |
5 | Carlos Santana (MM) | Maryland Microbrews | 0.592 |
HOME RUNS
RBI
RUNS
STOLEN BASES
2B
3B
STRIKEOUTS
SLUGGING
Rank | Player | Team | SLG |
---|---|---|---|
1 | Yordan Alvarez (RPR) | Race Point Racers | 1.288 |
2 | Francisco Lindor (QR) | Queens Redbirds | 1.240 |
3 | Jermaine Dye (NSH) | Nashville Nokos | 1.086 |
4 | Miguel Rojas (OCA) | Orange County Aces | 1.067 |
5 | Carlos Santana (QR) | Queens Redbirds | 1.067 |