
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Bethlehem Bombers Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kratz (BB) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Greg Allen (BB) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Magneuris Sierra (BB) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pat Valaika (BB) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mike Zunino (BB) | C | - | 15 | 59 | 2 | 12 | 17 | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 0.203 | 0.230 | 0.322 | 0.552 |
Justin Smoak (BB) | DH | - | 16 | 67 | 7 | 15 | 15 | 11 | 10 | 1 | 0 | 4 | 0 | 0 | 0.224 | 0.297 | 0.418 | 0.715 |
Johan Camargo (BB) | 3B | - | 16 | 67 | 4 | 20 | 14 | 11 | 14 | 4 | 3 | 5 | 0 | 0 | 0.299 | 0.338 | 0.672 | 1.010 |
Marwin Gonzalez (BB) | SS | - | 16 | 62 | 7 | 20 | 12 | 12 | 13 | 5 | 0 | 5 | 0 | 0 | 0.323 | 0.391 | 0.645 | 1.036 |
Dexter Fowler (BB) | RF | - | 16 | 69 | 9 | 24 | 12 | 11 | 8 | 6 | 0 | 2 | 0 | 0 | 0.348 | 0.423 | 0.522 | 0.945 |
Josh Bell (BB) | 1B | - | 16 | 73 | 6 | 26 | 13 | 11 | 22 | 12 | 0 | 7 | 0 | 0 | 0.356 | 0.405 | 0.808 | 1.213 |
Aaron Hicks (BB) | CF | - | 16 | 68 | 5 | 25 | 12 | 18 | 15 | 3 | 0 | 8 | 0 | 0 | 0.368 | 0.411 | 0.765 | 1.176 |
Neil Walker (BB) | 2B | - | 16 | 61 | 3 | 23 | 7 | 15 | 11 | 5 | 0 | 4 | 0 | 0 | 0.377 | 0.406 | 0.656 | 1.062 |
Babe Ruth (BB) | LF | - | 16 | 59 | 21 | 26 | 11 | 18 | 19 | 8 | 1 | 8 | 0 | 0 | 0.441 | 0.588 | 1.017 | 1.604 |
Bethlehem Bombers Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Urias (BB) | SP | - | 20 | 2 | 1 | 0 | 6 | 17 | 12 | 1 | 2 | 5 | 5 | 1.15 | 2.25 |
Dan Quisenberry (BB) | RP | - | 11.66 | 3 | 0 | 0 | 4 | 7 | 3 | 0 | 3 | 3 | 3 | 0.94 | 2.32 |
Brent Suter (BB) | SP | - | 16 | 1 | 0 | 0 | 7 | 11 | 14 | 3 | 1 | 6 | 6 | 1.13 | 3.38 |
Ryan Yarbrough (BB) | SP | - | 14 | 1 | 0 | 0 | 7 | 19 | 9 | 3 | 11 | 7 | 7 | 1.86 | 4.50 |
Jose Cisnero (BB) | RP | - | 6 | 0 | 0 | 0 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 1.33 | 4.50 |
Seth Lugo (BB) | RP | - | 11.66 | 0 | 2 | 2 | 5 | 17 | 11 | 4 | 7 | 7 | 7 | 1.89 | 5.40 |
Yusmeiro Petit (BB) | RP | - | 10 | 1 | 0 | 0 | 5 | 10 | 8 | 2 | 2 | 7 | 7 | 1.50 | 6.30 |
Jarlin Garcia (BB) | RP | - | 7.65 | 0 | 0 | 0 | 5 | 8 | 5 | 0 | 4 | 6 | 6 | 1.70 | 7.06 |
Tony Gonsolin (BB) | SP | - | 13.66 | 1 | 1 | 0 | 7 | 18 | 15 | 5 | 5 | 12 | 12 | 1.83 | 7.91 |
Josh Hader (BB) | RP | - | 11.33 | 1 | 0 | 0 | 8 | 12 | 19 | 4 | 4 | 10 | 10 | 1.77 | 7.94 |
Framber Valdez (BB) | SP | - | 9.99 | 0 | 0 | 0 | 8 | 14 | 9 | 1 | 5 | 10 | 10 | 2.20 | 9.01 |
Walker Lockett (BB) | RP | - | 8.32 | 0 | 1 | 0 | 6 | 18 | 12 | 3 | 2 | 9 | 9 | 2.88 | 9.74 |
Trevor Rosenthal (BB) | RP | - | 4 | 0 | 1 | 0 | 7 | 8 | 6 | 1 | 3 | 6 | 6 | 3.75 | 13.50 |