
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power
Chicago Rebels Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Hamilton (CR) | B | - | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Greg Allen (CR) | B | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pat Valaika (CR) | B | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan McBroom (CR) | 1B | - | 7 | 26 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.214 | 0.192 | 0.407 |
Roberto Clemente (CR) | RF | - | 7 | 34 | 1 | 9 | 6 | 6 | 15 | 2 | 0 | 5 | 0 | 0 | 0.265 | 0.286 | 0.765 | 1.050 |
Luis Arraez (CR) | SS | - | 7 | 32 | 1 | 9 | 6 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0.281 | 0.303 | 0.469 | 0.772 |
Rio Ruiz (CR) | 3B | - | 7 | 20 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.391 | 0.600 | 0.991 |
Dee Gordon (CR) | 2B | - | 7 | 28 | 1 | 9 | 1 | 6 | 6 | 0 | 0 | 2 | 4 | 1 | 0.321 | 0.345 | 0.536 | 0.881 |
Austin Allen (CR) | C | - | 7 | 29 | 1 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.345 | 0.367 | 0.414 | 0.780 |
Juan Soto (CR) | LF | - | 7 | 26 | 9 | 10 | 4 | 6 | 8 | 1 | 0 | 3 | 0 | 0 | 0.385 | 0.543 | 0.769 | 1.312 |
Jermaine Dye (CR) | DH | - | 7 | 26 | 8 | 10 | 4 | 7 | 10 | 2 | 0 | 5 | 0 | 0 | 0.385 | 0.529 | 1.038 | 1.568 |
Ty Cobb (CR) | CF | - | 7 | 31 | 4 | 12 | 7 | 13 | 4 | 3 | 2 | 2 | 6 | 0 | 0.387 | 0.457 | 0.806 | 1.264 |
Austin Riley (CR) | B | - | 5 | 8 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
Chicago Rebels Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmer Font (CR) | RP | - | 3.33 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0.00 |
Patrick Sandoval (CR) | SP | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.00 |
Ian Kennedy (CR) | RP | - | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1.17 | 0.00 |
Kendall Graveman (CR) | SP | - | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1.50 | 4.50 |
Jesse Chavez (CR) | RP | - | 4.67 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 4 | 4 | 2.36 | 7.71 |
Tyler Anderson (CR) | SP | - | 7.33 | 1 | 0 | 0 | 5 | 9 | 10 | 2 | 2 | 7 | 7 | 1.91 | 8.59 |
Nick Goody (CR) | RP | - | 4 | 0 | 1 | 0 | 2 | 6 | 5 | 1 | 5 | 5 | 5 | 2.00 | 11.25 |
Taylor Rogers (CR) | RP | - | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 2.50 | 13.50 |
Erick Fedde (CR) | RP | - | 5.67 | 0 | 0 | 0 | 3 | 10 | 5 | 3 | 5 | 9 | 9 | 2.29 | 14.29 |
Brian Flynn (CR) | RP | - | 6.67 | 0 | 0 | 0 | 3 | 17 | 4 | 5 | 6 | 12 | 12 | 3.00 | 16.19 |
Jordan Lyles (CR) | SP | - | 12 | 0 | 1 | 0 | 4 | 29 | 16 | 4 | 15 | 22 | 22 | 2.75 | 16.50 |
Seth Lugo (CR) | RP | - | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 6 | 1.33 | 18.00 |
Eric Lauer (CR) | SP | - | 1.33 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 4.51 | 20.30 |