
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
- Home
- New York (N) Field
Dingoes Pitchers
SP
Player | Position | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Moore (STL) | SP | 4 | 19 | 0 | 1 | 0 | 7 | 24 | 17 | 7 | 5 | 18 | 18 | 1.63 | 8.53 |
Charlie Morton (STL) | SP | 3 | 17.33 | 0 | 0 | 0 | 8 | 17 | 15 | 3 | 3 | 8 | 8 | 1.44 | 4.15 |
James Paxton (STL) | SP | 3 | 16.66 | 1 | 2 | 0 | 4 | 18 | 16 | 6 | 9 | 14 | 14 | 1.32 | 7.56 |
Tyler Glasnow (STL) | SP | 3 | 15.3 | 1 | 0 | 0 | 9 | 15 | 25 | 2 | 2 | 6 | 6 | 1.57 | 3.53 |
Asher Wojciechowski (STL) | SP | 3 | 11.6 | 0 | 1 | 0 | 5 | 27 | 13 | 6 | 12 | 18 | 18 | 2.76 | 13.97 |
RP
Player | Position | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Flynn (STL) | RP | 10 | 12.99 | 3 | 1 | 1 | 5 | 26 | 10 | 7 | 5 | 16 | 16 | 2.39 | 11.09 |
Corey Knebel (STL) | RP | 11 | 11 | 1 | 0 | 0 | 5 | 15 | 16 | 5 | 7 | 10 | 10 | 1.82 | 8.18 |
Taylor Rogers (STL) | RP | 9 | 9.96 | 0 | 0 | 2 | 4 | 12 | 5 | 0 | 0 | 5 | 5 | 1.61 | 4.52 |
Sergio Romo (STL) | RP | 9 | 8.66 | 2 | 0 | 0 | 2 | 8 | 5 | 2 | 3 | 2 | 2 | 1.15 | 2.08 |
Aaron Bummer (STL) | RP | 7 | 6.89 | 1 | 1 | 0 | 5 | 9 | 4 | 1 | 6 | 9 | 9 | 2.03 | 11.76 |
Joe Biagini (STL) | RP | 7 | 5.65 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 5 | 4 | 4 | 2.65 | 6.37 |
Jesse Biddle (STL) | RP | 5 | 3.99 | 0 | 0 | 0 | 5 | 9 | 5 | 2 | 2 | 10 | 10 | 3.51 | 22.56 |
Jose Cisnero (STL) | RP | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0.00 |
Dingoes Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (STL) | SS | R | 16 | 71 | 12 | 24 | 20 | 16 | 12 | 4 | 3 | 4 | 0 | 0 | 0.338 | 0.434 | 0.648 | 1.082 |
Paul Goldschmidt (STL) | 1B | R | 16 | 71 | 8 | 18 | 14 | 7 | 13 | 2 | 0 | 4 | 2 | 0 | 0.254 | 0.329 | 0.451 | 0.780 |
Jonathan Villar (STL) | 2B | S | 16 | 70 | 9 | 27 | 16 | 17 | 22 | 6 | 0 | 5 | 6 | 3 | 0.386 | 0.456 | 0.686 | 1.141 |
Dee Gordon (STL) | DH | L | 16 | 68 | 6 | 24 | 12 | 16 | 10 | 2 | 1 | 0 | 6 | 4 | 0.353 | 0.405 | 0.412 | 0.817 |
Mookie Betts (STL) | RF | R | 16 | 66 | 13 | 30 | 18 | 26 | 23 | 8 | 0 | 9 | 6 | 3 | 0.455 | 0.544 | 0.985 | 1.529 |
Billy Hamilton (STL) | CF | S | 16 | 62 | 3 | 23 | 7 | 13 | 4 | 2 | 0 | 0 | 12 | 2 | 0.371 | 0.400 | 0.403 | 0.803 |
Stan Musial (STL) | LF | L | 16 | 60 | 19 | 28 | 9 | 19 | 18 | 6 | 3 | 6 | 0 | 0 | 0.467 | 0.595 | 0.967 | 1.562 |
Pat Valaika (STL) | 1B, 2B, SS, 3B | R | 15 | 37 | 0 | 15 | 9 | 4 | 13 | 3 | 1 | 3 | 0 | 0 | 0.405 | 0.405 | 0.784 | 1.189 |
Mike Zunino (STL) | C | R | 12 | 37 | 0 | 10 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.270 | 0.270 | 0.351 | 0.622 |
Josh VanMeter (STL) | 3B | L | 14 | 27 | 3 | 7 | 7 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 0.259 | 0.333 | 0.556 | 0.889 |
Drew Butera (STL) | B | R | 9 | 27 | 1 | 5 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.185 | 0.214 | 0.370 | 0.585 |
Randal Grichuk (STL) | B | R | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Greg Allen (STL) | B | S | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
Herzog Divison
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0.563 | 0 | 129 | 120 | 9 | 2-3 | 5-5 | L1 |
2 | ![]() | 8 | 8 | 0.500 | 1 | 105 | 92 | 13 | 3-2 | 6-4 | W1 |
3 | ![]() | 8 | 8 | 0.500 | 1 | 104 | 99 | 5 | 4-1 | 6-4 | W4 |
4 | ![]() | 5 | 11 | 0.313 | 4 | 72 | 107 | -35 | 1-4 | 3-7 | L3 |