
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Illinois Valley Tigers Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Allen (IVT) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pat Valaika (IVT) | B | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 |
Taylor Ward (IVT) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Adam Duvall (IVT) | LF | - | 14 | 49 | 2 | 12 | 8 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0.245 | 0.275 | 0.429 | 0.703 |
Ronald Acuna Jr. (IVT) | CF | - | 16 | 67 | 9 | 18 | 12 | 14 | 8 | 6 | 0 | 4 | 9 | 1 | 0.269 | 0.355 | 0.537 | 0.893 |
Marwin Gonzalez (IVT) | 3B | - | 16 | 67 | 1 | 20 | 9 | 4 | 14 | 2 | 0 | 6 | 0 | 0 | 0.299 | 0.309 | 0.597 | 0.906 |
Adalberto Mondesi (IVT) | SS | - | 16 | 66 | 2 | 20 | 13 | 5 | 8 | 3 | 0 | 2 | 1 | 1 | 0.303 | 0.324 | 0.439 | 0.763 |
Ozzie Albies (IVT) | 2B | - | 16 | 69 | 7 | 22 | 19 | 14 | 14 | 3 | 1 | 6 | 4 | 1 | 0.319 | 0.382 | 0.652 | 1.034 |
Greg Allen TRD (IVT) | B | - | 8 | 18 | 1 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.368 | 0.611 | 0.980 |
Shohei Ohtani (IVT) | DH | - | 16 | 72 | 4 | 25 | 17 | 14 | 15 | 3 | 5 | 7 | 0 | 0 | 0.347 | 0.382 | 0.819 | 1.201 |
Freddie Freeman (IVT) | 1B | - | 16 | 65 | 5 | 24 | 10 | 15 | 13 | 3 | 0 | 8 | 0 | 0 | 0.369 | 0.414 | 0.785 | 1.199 |
George Springer (IVT) | RF | - | 16 | 64 | 10 | 25 | 5 | 16 | 13 | 4 | 0 | 6 | 0 | 0 | 0.391 | 0.473 | 0.734 | 1.207 |
Brian McCann (IVT) | C | - | 16 | 59 | 10 | 26 | 10 | 13 | 9 | 3 | 0 | 5 | 0 | 0 | 0.441 | 0.522 | 0.746 | 1.268 |
Illinois Valley Tigers Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Rosenthal (IVT) | RP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Zack Littell (IVT) | RP | - | 7.001 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 2 | 1 | 1 | 1.14 | 1.29 |
Mike Soroka (IVT) | SP | - | 25.333 | 3 | 0 | 0 | 9 | 22 | 14 | 3 | 6 | 6 | 6 | 1.22 | 2.13 |
Will Smith (IVT) | RP | - | 9.333 | 2 | 0 | 0 | 4 | 11 | 8 | 1 | 0 | 3 | 3 | 1.61 | 2.89 |
Luke Jackson (IVT) | RP | - | 9 | 1 | 0 | 2 | 4 | 7 | 13 | 0 | 3 | 4 | 4 | 1.22 | 4.00 |
Devin Smeltzer (IVT) | RP | - | 4.333 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 2 | 2 | 2.08 | 4.15 |
Max Fried (IVT) | SP | - | 16 | 0 | 1 | 0 | 3 | 20 | 9 | 2 | 2 | 8 | 8 | 1.44 | 4.50 |
Chad Kuhl (IVT) | SP | - | 13.333 | 1 | 1 | 0 | 5 | 18 | 10 | 5 | 7 | 7 | 7 | 1.73 | 4.73 |
Patrick Sandoval (IVT) | SP | - | 10 | 0 | 1 | 0 | 7 | 17 | 5 | 2 | 6 | 6 | 6 | 2.40 | 5.40 |
Kyle McGowin (IVT) | RP | - | 12 | 2 | 0 | 0 | 5 | 12 | 13 | 3 | 10 | 8 | 8 | 1.42 | 6.00 |
Tommy Milone (IVT) | SP | - | 17.333 | 1 | 0 | 0 | 5 | 20 | 14 | 4 | 12 | 13 | 13 | 1.44 | 6.75 |
Koji Uehara (IVT) | RP | - | 8 | 0 | 1 | 4 | 1 | 7 | 19 | 3 | 2 | 7 | 7 | 1.00 | 7.88 |
Austin Gomber (IVT) | RP | - | 10.334 | 2 | 0 | 0 | 7 | 24 | 8 | 3 | 2 | 17 | 17 | 3.00 | 14.81 |