
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power
Imperials Pitchers
Player | Position | B/T | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Rondon (PI) | RP | - | 11 | 10.33 | 0 | 1 | 0 | 7 | 7 | 10 | 2 | 2 | 5 | 4 | 1.36 | 3.48 |
Ivan Nova (PI) | SP | - | 3 | 12 | 1 | 0 | 0 | 3 | 13 | 6 | 2 | 3 | 4 | 5 | 1.33 | 3.75 |
Josh Fields (PI) | RP | - | 11 | 10 | 0 | 1 | 0 | 2 | 17 | 9 | 3 | 7 | 8 | 5 | 1.90 | 4.50 |
Phil Maton (PI) | RP | - | 10 | 8.33 | 1 | 1 | 0 | 6 | 9 | 8 | 1 | 3 | 3 | 6 | 1.80 | 6.48 |
Zack Godley (PI) | SP | - | 3 | 13.33 | 0 | 0 | 0 | 11 | 20 | 15 | 1 | 8 | 8 | 10 | 2.33 | 6.75 |
Robbie Erlin (PI) | RP | - | 9 | 14 | 1 | 1 | 0 | 2 | 22 | 13 | 2 | 6 | 12 | 11 | 1.71 | 7.07 |
Caleb Smith (PI) | SP | - | 3 | 12.34 | 1 | 1 | 0 | 11 | 13 | 10 | 2 | 13 | 10 | 10 | 1.94 | 7.29 |
Brandon Morrow (PI) | RP | - | 10 | 9.67 | 0 | 0 | 0 | 5 | 17 | 14 | 5 | 6 | 9 | 9 | 2.28 | 8.38 |
Rich Hill (PI) | SP | - | 4 | 16 | 0 | 2 | 0 | 13 | 26 | 17 | 6 | 12 | 17 | 17 | 2.44 | 9.56 |
Jon Lester (PI) | SP | - | 3 | 14 | 0 | 3 | 0 | 10 | 23 | 13 | 4 | 14 | 15 | 15 | 2.36 | 9.64 |
Taylor Rogers (PI) | RP | - | 9 | 7 | 0 | 0 | 0 | 3 | 15 | 6 | 4 | 3 | 12 | 8 | 2.57 | 10.29 |
Jerry Blevins (PI) | RP | - | 11 | 9.33 | 0 | 1 | 1 | 9 | 14 | 10 | 3 | 12 | 13 | 12 | 2.47 | 11.58 |
Jose Cisnero (PI) | RP | - | 6 | 2.67 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 3 | 3 | 6 | 3.75 | 20.22 |
Imperials Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Meadows (PI) | LF | - | 16 | 64 | 9 | 27 | 12 | 17 | 17 | 6 | 0 | 6 | 0 | 0 | 0.422 | 0.493 | 0.797 | 1.290 |
Roberto Clemente (PI) | RF | - | 16 | 65 | 6 | 26 | 12 | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 0.400 | 0.451 | 0.738 | 1.189 |
Greg Allen (PI) | B | - | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Myles Straw (PI) | SS | - | 16 | 69 | 7 | 23 | 16 | 15 | 11 | 3 | 3 | 3 | 0 | 0 | 0.333 | 0.395 | 0.594 | 0.989 |
Ramon Laureano (PI) | DH | - | 16 | 63 | 7 | 21 | 16 | 8 | 15 | 3 | 0 | 5 | 0 | 0 | 0.333 | 0.400 | 0.619 | 1.019 |
Andy Van Slyke (PI) | CF | - | 16 | 65 | 3 | 21 | 12 | 11 | 18 | 2 | 3 | 6 | 0 | 0 | 0.323 | 0.353 | 0.723 | 1.076 |
Brian Dozier (PI) | 2B | - | 16 | 55 | 3 | 17 | 14 | 7 | 9 | 3 | 0 | 4 | 0 | 0 | 0.309 | 0.345 | 0.582 | 0.927 |
Austin Allen (PI) | B | - | 14 | 28 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Isiah Kiner-Falefa (PI) | C | - | 15 | 36 | 4 | 8 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.278 | 0.578 |
Matt Adams (PI) | 1B | - | 13 | 28 | 2 | 6 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0.214 | 0.267 | 0.571 | 0.838 |
Neil Walker (PI) | 3B | - | 16 | 54 | 6 | 11 | 14 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.204 | 0.283 | 0.296 | 0.580 |
Pat Valaika (PI) | B | - | 14 | 28 | 3 | 5 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.179 | 0.258 | 0.357 | 0.615 |
Magneuris Sierra (PI) | B | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manager Mike Alberts (Imperials)
- Current Team
- Pennsylvania Imperials