
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Long Island Strike Zone Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Zunino (LIS) | B | R | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Drew Butera (LIS) | B | R | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Tommy La Stella (LIS) | 3B | L | 9 | 35 | 3 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.263 | 0.200 | 0.463 |
Austin Allen (LIS) | C | L | 9 | 23 | 1 | 5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.250 | 0.217 | 0.467 |
Ryan McBroom (LIS) | RF | R | 9 | 30 | 4 | 8 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.353 | 0.300 | 0.653 |
DJ LeMahieu (LIS) | 2B | R | 9 | 37 | 2 | 12 | 9 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0.324 | 0.359 | 0.486 | 0.845 |
Cal Ripken Jr. (LIS) | SS | R | 9 | 34 | 5 | 11 | 6 | 11 | 11 | 2 | 1 | 5 | 0 | 0 | 0.324 | 0.410 | 0.882 | 1.293 |
Ramon Laureano (LIS) | CF | R | 9 | 37 | 5 | 12 | 6 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0.324 | 0.405 | 0.595 | 0.999 |
Mike Tauchman (LIS) | LF | L | 9 | 36 | 6 | 12 | 8 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.528 | 0.956 |
Magneuris Sierra (LIS) | B | L | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
Freddie Freeman (LIS) | 1B | L | 9 | 35 | 4 | 13 | 7 | 7 | 9 | 1 | 0 | 6 | 0 | 1 | 0.371 | 0.436 | 0.914 | 1.350 |
Charlie Blackmon (LIS) | DH | L | 9 | 39 | 2 | 15 | 4 | 9 | 10 | 3 | 0 | 7 | 0 | 0 | 0.385 | 0.415 | 1.000 | 1.415 |
Greg Allen (LIS) | B | S | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Long Island Strike Zone Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seranthony Dominguez (LIS) | RP | R | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stephen Tarpley (LIS) | RP | L | 1.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Phil Maton (LIS) | RP | R | 3.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.00 |
J.B. Wendelken (LIS) | RP | R | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1.67 | 3.00 |
Noah Syndergaard (LIS) | SP | R | 13 | 0 | 0 | 0 | 2 | 7 | 11 | 3 | 0 | 5 | 5 | 0.69 | 3.46 |
Frankie Montas (LIS) | SP | R | 6 | 0 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | 1.33 | 4.50 |
Aroldis Chapman (LIS) | RP | L | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0.50 | 4.50 |
Chris Bassitt (LIS) | SP | R | 10 | 0 | 0 | 0 | 7 | 15 | 12 | 3 | 0 | 6 | 6 | 2.20 | 5.40 |
Sean Manaea (LIS) | SP | L | 10.33 | 1 | 0 | 0 | 44 | 14 | 8 | 3 | 1 | 12 | 12 | 5.61 | 10.45 |
Mike Minor (LIS) | SP | L | 10.33 | 0 | 1 | 0 | 2 | 22 | 11 | 6 | 0 | 13 | 13 | 2.32 | 11.33 |
Jake Diekman (LIS) | RP | L | 1.33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 3.01 | 13.53 |
Devin Williams (LIS) | RP | R | 3.67 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 6 | 6 | 2.72 | 14.71 |
Jose Cisnero (LIS) | RP | R | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 3 | 5 | 5 | 3.50 | 22.50 |