
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Neptunes Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Zunino (VN) | B | - | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
Edwin Rios (VN) | DH | - | 16 | 65 | 7 | 26 | 11 | 18 | 22 | 3 | 2 | 8 | 0 | 0 | 0.400 | 0.458 | 0.877 |
Max Muncy (VN) | 3B | - | 16 | 70 | 6 | 27 | 12 | 23 | 22 | 3 | 0 | 12 | 0 | 0 | 0.386 | 0.434 | 0.943 |
Ji-Man Choi (VN) | 1B | - | 16 | 64 | 3 | 24 | 9 | 13 | 19 | 4 | 0 | 8 | 0 | 0 | 0.375 | 0.403 | 0.813 |
Enrique Hernandez (VN) | SS | - | 16 | 59 | 2 | 18 | 14 | 11 | 12 | 5 | 0 | 3 | 0 | 0 | 0.305 | 0.328 | 0.542 |
Greg Allen (VN) | B | - | 15 | 37 | 3 | 11 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.297 | 0.350 | 0.378 |
Chris Taylor (VN) | LF | - | 16 | 62 | 7 | 17 | 16 | 9 | 6 | 7 | 1 | 1 | 0 | 0 | 0.274 | 0.348 | 0.468 |
Giancarlo Stanton (VN) | RF | - | 16 | 63 | 10 | 15 | 16 | 15 | 7 | 6 | 0 | 5 | 0 | 0 | 0.238 | 0.342 | 0.571 |
Austin Hedges (VN) | C | - | 16 | 56 | 2 | 13 | 14 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0.232 | 0.259 | 0.375 |
Myles Straw (VN) | 2B | - | 16 | 69 | 9 | 15 | 15 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0.217 | 0.308 | 0.290 |
Pat Valaika (VN) | B | - | 9 | 14 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.357 |
Brett Phillips (VN) | CF | - | 7 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.077 | 0.077 |
Magneuris Sierra (VN) | B | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Neptunes Pitchers
Player | Position | B/T | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Staumont (VN) | RP | - | 3 | 2.67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.37 | 0.00 |
David Price (VN) | SP | - | 3 | 16 | 0 | 0 | 0 | 6 | 14 | 12 | 1 | 6 | 1 | 1 | 1.25 | 0.56 |
Julio Urias (VN) | SP | - | 3 | 15 | 2 | 0 | 0 | 2 | 13 | 18 | 1 | 1 | 4 | 4 | 1.00 | 2.40 |
Anibal Sanchez (VN) | SP | - | 3 | 21 | 1 | 1 | 0 | 7 | 18 | 22 | 4 | 9 | 8 | 8 | 1.19 | 3.43 |
Walker Buehler (VN) | SP | - | 4 | 24 | 2 | 0 | 0 | 11 | 23 | 26 | 3 | 1 | 11 | 11 | 1.42 | 4.13 |
Blake Treinen (VN) | RP | - | 8 | 8 | 1 | 0 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 1.00 | 4.50 |
Brandon Kintzler (VN) | RP | - | 8 | 8 | 0 | 0 | 0 | 4 | 17 | 6 | 0 | 2 | 4 | 4 | 2.63 | 4.50 |
Dereck Rodriguez (VN) | RP | - | 5 | 11.33 | 2 | 0 | 0 | 9 | 14 | 8 | 6 | 10 | 11 | 11 | 2.03 | 8.74 |
James Pazos (VN) | RP | - | 10 | 10 | 0 | 1 | 1 | 3 | 16 | 10 | 5 | 4 | 10 | 10 | 1.90 | 9.00 |
Zack Godley (VN) | SP | - | 3 | 13 | 1 | 0 | 0 | 9 | 17 | 19 | 5 | 5 | 14 | 14 | 2.00 | 9.69 |
Adam Conley (VN) | RP | - | 8 | 7.33 | 1 | 2 | 0 | 4 | 10 | 3 | 4 | 5 | 8 | 8 | 1.91 | 9.82 |
Taylor Rogers (VN) | RP | - | 8 | 8 | 0 | 2 | 1 | 4 | 13 | 6 | 3 | 2 | 9 | 9 | 2.13 | 10.13 |
Jose Cisnero (VN) | RP | - | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 6.00 | 45.00 |
Manager Brian Schiller (Neptunes)
- Current Team
- Virginia Neptunes