
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Nashville Nokos Pitchers
Player | Position | B/T | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman (NSH) | RP | L | 8 | 7.67 | 1 | 0 | 2 | 5 | 6 | 6 | 2 | 3 | 3 | 3 | 1.43 | 3.52 |
Robbie Erlin (NSH) | RP | L | 7 | 11.66 | 0 | 0 | 0 | 4 | 16 | 13 | 3 | 3 | 7 | 7 | 1.72 | 5.40 |
Yusei Kikuchi (NSH) | SP | L | 2 | 9.33 | 1 | 1 | 0 | 1 | 15 | 2 | 2 | 3 | 6 | 6 | 1.71 | 5.79 |
Zack Godley (NSH) | SP | R | 4 | 17 | 1 | 1 | 0 | 13 | 23 | 6 | 1 | 5 | 12 | 12 | 2.12 | 6.35 |
Mike Mayers (NSH) | RP | R | 6 | 5.34 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 4 | 4 | 2.25 | 6.74 |
Tyler Anderson (NSH) | SP | L | 2 | 9 | 0 | 0 | 0 | 3 | 13 | 11 | 2 | 1 | 7 | 7 | 1.78 | 7.00 |
Josh Fields (NSH) | RP | R | 5 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | 2 | 4 | 4 | 1.80 | 7.20 |
Thomas Pannone (NSH) | RP | L | 6 | 9.33 | 1 | 1 | 0 | 6 | 12 | 3 | 4 | 8 | 8 | 8 | 1.93 | 7.72 |
Bartolo Colon (NSH) | SP | R | 3 | 16 | 0 | 0 | 0 | 3 | 29 | 10 | 5 | 7 | 14 | 14 | 2.00 | 7.88 |
Francisco Liriano (NSH) | RP | L | 7 | 11.33 | 2 | 1 | 0 | 10 | 22 | 14 | 4 | 7 | 13 | 13 | 2.82 | 10.33 |
Jordan Zimmermann (NSH) | SP | R | 3 | 12 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 11 | 14 | 14 | 2.17 | 10.50 |
Anthony Swarzak (NSH) | RP | R | 6 | 6 | 1 | 0 | 0 | 2 | 11 | 5 | 5 | 1 | 9 | 9 | 2.17 | 13.50 |
Tyler Webb (NSH) | RP | L | 8 | 7.67 | 0 | 1 | 1 | 5 | 16 | 5 | 5 | 6 | 12 | 12 | 2.74 | 14.08 |
Nashville Nokos Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth (NSH) | LF | L | 14 | 67 | 6 | 35 | 11 | 25 | 22 | 6 | 2 | 11 | 0 | 0 | 0.522 | 0.562 | 1.164 | 1.726 |
Jermaine Dye (NSH) | DH | R | 14 | 70 | 6 | 36 | 7 | 21 | 24 | 7 | 0 | 11 | 0 | 0 | 0.514 | 0.553 | 1.086 | 1.638 |
Jeff McNeil (NSH) | 2B | L | 14 | 63 | 8 | 30 | 10 | 17 | 22 | 2 | 0 | 7 | 0 | 0 | 0.476 | 0.535 | 0.841 | 1.376 |
Bryce Harper (NSH) | CF | L | 14 | 59 | 12 | 24 | 10 | 21 | 24 | 2 | 0 | 11 | 0 | 0 | 0.407 | 0.507 | 1.000 | 1.507 |
Magneuris Sierra (NSH) | B | L | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Matt Adams (NSH) | 1B | L | 14 | 54 | 5 | 18 | 16 | 13 | 15 | 3 | 0 | 6 | 0 | 0 | 0.333 | 0.390 | 0.722 | 1.112 |
Myles Straw (NSH) | SS | R | 14 | 64 | 13 | 20 | 11 | 18 | 7 | 5 | 4 | 0 | 0 | 0 | 0.313 | 0.429 | 0.516 | 0.944 |
Austin Allen (NSH) | C | L | 14 | 54 | 7 | 14 | 20 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.259 | 0.344 | 0.278 | 0.622 |
Yasiel Puig (NSH) | RF | R | 14 | 59 | 4 | 15 | 15 | 8 | 9 | 4 | 0 | 5 | 0 | 0 | 0.254 | 0.302 | 0.576 | 0.878 |
Christian Villanueva (NSH) | 3B | R | 14 | 66 | 3 | 15 | 15 | 8 | 9 | 3 | 0 | 3 | 0 | 0 | 0.227 | 0.261 | 0.409 | 0.670 |
Blake Swihart (NSH) | B | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brandon Drury (NSH) | B | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan O’Hearn (NSH) | B | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manager Drew Duffield (Nokos)
- Current Team
- Nashville Nokos