
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power
Orange County Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randal Grichuk (OCA) | B | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pat Valaika (OCA) | B | - | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
Magneuris Sierra (OCA) | B | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brett Phillips (OCA) | B | - | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Cesar Hernandez (OCA) | 2B | - | 4 | 14 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.143 | 0.276 |
Phil Nevin (OCA) | 3B | - | 4 | 19 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.158 | 0.158 | 0.316 | 0.474 |
Mike Trout (OCA) | CF | - | 4 | 14 | 5 | 5 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0.357 | 0.526 | 0.857 | 1.383 |
Greg Allen (OCA) | LF | - | 4 | 8 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1.000 |
Austin Allen (OCA) | C | - | 4 | 13 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.462 | 0.692 | 1.154 |
Babe Ruth (OCA) | RF | - | 4 | 17 | 2 | 8 | 4 | 6 | 12 | 1 | 1 | 4 | 0 | 0 | 0.471 | 0.526 | 1.353 | 1.879 |
Yordan Alvarez (OCA) | DH | - | 4 | 16 | 3 | 8 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.579 | 0.938 | 1.516 |
Carlos Santana (OCA) | 1B | - | 4 | 15 | 4 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.632 | 0.533 | 1.165 |
Miguel Rojas (OCA) | SS | - | 4 | 15 | 1 | 9 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0.600 | 0.625 | 1.067 | 1.692 |
Orange County Aces Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Richards (OCA) | SP | - | 3.67 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 2 | 8 | 8 | 3.27 | 19.62 |
John Means (OCA) | SP | - | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 3 | 3 | 1.67 | 9.00 |
Jeremy Jeffress (OCA) | RP | - | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 3 | 3 | 2.00 | 9.00 |
Cole Hamels (OCA) | SP | - | 11 | 0 | 1 | 0 | 2 | 7 | 6 | 4 | 4 | 7 | 7 | 0.82 | 5.73 |
Robbie Erlin (OCA) | RP | - | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 2 | 2.00 | 4.50 |
Ken Giles (OCA) | RP | - | 2.33 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2.15 | 3.86 |
Carlos Rodon (OCA) | RP | - | 4 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 1 | 1 | 2.25 | 2.25 |
Patrick Sandoval (OCA) | SP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Archer (OCA) | SP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dellin Betances (OCA) | RP | - | 2.67 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
Taylor Rogers (OCA) | RP | - | 2.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kohl Stewart (OCA) | RP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Phil Maton (OCA) | RP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |