
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power
Melonheads Pitchers
Player | Position | B/T | G | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Hudson (SP) | RP | - | 6 | 5.67 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.71 | 0.00 |
Buck Farmer (SP) | RP | - | 5 | 4.67 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0.86 | 1.93 |
Julio Urias (SP) | SP | - | 2 | 12 | 1 | 0 | 0 | 3 | 8 | 12 | 2 | 4 | 3 | 3 | 0.92 | 2.25 |
Roenis Elias (SP) | RP | - | 6 | 6 | 0 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 3 | 3 | 1.67 | 4.50 |
Stephen Strasburg (SP) | SP | - | 3 | 19 | 1 | 1 | 0 | 6 | 15 | 23 | 3 | 4 | 10 | 10 | 1.11 | 4.74 |
Adam Conley (SAC) | RP | - | 6 | 5.33 | 0 | 0 | 0 | 8 | 4 | 8 | 1 | 1 | 3 | 3 | 2.25 | 5.07 |
Sean Doolittle (SP) | RP | - | 6 | 6.33 | 0 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 4 | 4 | 1.11 | 5.69 |
Kenley Jansen (SP) | RP | - | 4 | 4.67 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 3 | 3 | 1.71 | 5.78 |
Max Scherzer (SP) | SP | - | 3 | 23 | 0 | 3 | 0 | 10 | 21 | 23 | 7 | 5 | 16 | 16 | 1.35 | 6.26 |
Anibal Sanchez (SP) | SP | - | 3 | 16.663 | 1 | 1 | 0 | 10 | 20 | 8 | 2 | 12 | 10 | 12 | 1.80 | 6.48 |
Marco Gonzales (SP) | SP | - | 3 | 17.66 | 0 | 2 | 0 | 9 | 25 | 9 | 4 | 8 | 14 | 14 | 1.93 | 7.13 |
Wander Suero (SP) | RP | - | 5 | 4.33 | 0 | 1 | 0 | 5 | 9 | 7 | 1 | 1 | 5 | 5 | 3.23 | 10.39 |
Gregory Soto (SAC) | RP | - | 3 | 4 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 3 | 4 | 5 | 2.75 | 11.25 |
Panthers Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto (SP) | LF | - | 14 | 56 | 9 | 21 | 9 | 11 | 12 | 5 | 0 | 4 | 0 | 0 | 0.375 | 0.462 | 0.679 | 1.140 |
Pat Valaika (SP) | B | - | 10 | 21 | 0 | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Yasiel Puig (SP) | RF | - | 14 | 55 | 3 | 18 | 10 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0.327 | 0.362 | 0.527 | 0.889 |
Tyler O’Neill (SP) | CF | - | 14 | 59 | 5 | 18 | 13 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0.305 | 0.359 | 0.441 | 0.800 |
Derek Dietrich (SP) | 1B | - | 14 | 62 | 3 | 18 | 12 | 11 | 11 | 3 | 0 | 4 | 0 | 0 | 0.290 | 0.323 | 0.532 | 0.855 |
Ty France (SP) | 3B | - | 12 | 26 | 3 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.231 | 0.310 | 0.308 | 0.618 |
Scooter Gennett (SP) | 2B | - | 14 | 49 | 6 | 11 | 9 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0.224 | 0.309 | 0.429 | 0.738 |
JT Riddle (SP) | SS | - | 14 | 50 | 2 | 11 | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.220 | 0.250 | 0.360 | 0.610 |
Miguel Sano (SP) | DH | - | 14 | 54 | 7 | 11 | 10 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0.204 | 0.295 | 0.426 | 0.721 |
Victor Caratini (SP) | C | - | 14 | 48 | 8 | 9 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0.188 | 0.304 | 0.313 | 0.616 |
Brandon Drury (SP) | B | - | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Greg Allen (SP) | B | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Magneuris Sierra (SP) | B | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manager Navarre Moore (Panthers)
- Current Team
- Sacramento Panthers