
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
- Home
- Toronto Centre
Portsmouth Tugboats Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Valaika (PT) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blake Swihart (PT) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Randal Grichuk (PT) | B | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ronald Guzman (PT) | 1B | - | 13 | 40 | 4 | 8 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0.200 | 0.273 | 0.325 | 0.598 |
Sean Murphy (PT) | C | - | 16 | 66 | 5 | 15 | 23 | 11 | 8 | 8 | 0 | 4 | 0 | 0 | 0.227 | 0.282 | 0.530 | 0.812 |
Austin Meadows (PT) | LF | - | 16 | 68 | 7 | 20 | 16 | 13 | 25 | 3 | 1 | 8 | 0 | 0 | 0.294 | 0.360 | 0.721 | 1.081 |
Austin Riley (PT) | B | - | 9 | 22 | 1 | 7 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0.318 | 0.348 | 0.591 | 0.939 |
Bo Bichette (PT) | SS | - | 16 | 70 | 4 | 23 | 13 | 14 | 20 | 6 | 0 | 7 | 0 | 0 | 0.329 | 0.365 | 0.714 | 1.079 |
Charlie Blackmon (PT) | DH | - | 16 | 66 | 9 | 22 | 14 | 15 | 21 | 3 | 2 | 7 | 0 | 0 | 0.333 | 0.413 | 0.758 | 1.171 |
Lourdes Gurriel Jr. (PT) | 2B | - | 16 | 65 | 4 | 24 | 10 | 13 | 12 | 5 | 2 | 2 | 0 | 0 | 0.369 | 0.406 | 0.600 | 1.006 |
Ryan McBroom (PT) | RF | - | 16 | 58 | 6 | 22 | 14 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 0.379 | 0.438 | 0.517 | 0.955 |
Ketel Marte (PT) | CF | - | 16 | 73 | 4 | 30 | 18 | 19 | 5 | 6 | 2 | 1 | 0 | 0 | 0.411 | 0.442 | 0.589 | 1.031 |
Ian Happ (PT) | 3B | - | 16 | 67 | 5 | 30 | 10 | 20 | 15 | 4 | 1 | 7 | 0 | 0 | 0.448 | 0.486 | 0.851 | 1.337 |
Portsmouth Tugboats Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Watson (PT) | RP | - | 8 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 1.00 | 0.00 |
Thomas Pannone (PT) | RP | - | 11 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 5 | 1 | 1 | 1.27 | 0.82 |
Ken Giles (PT) | RP | - | 4 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2.50 | 2.25 |
Ross Stripling (PT) | RP | - | 12 | 0 | 0 | 1 | 3 | 17 | 9 | 0 | 5 | 3 | 3 | 1.67 | 2.25 |
Wade Davis (PT) | RP | - | 8 | 0 | 0 | 1 | 2 | 6 | 5 | 2 | 5 | 2 | 2 | 1.00 | 2.25 |
Randy Rosario (PT) | RP | - | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 0.57 | 2.57 |
Ivan Nova (PT) | SP | - | 18 | 3 | 0 | 0 | 3 | 19 | 15 | 2 | 2 | 6 | 6 | 1.22 | 3.00 |
Phil Maton (PT) | RP | - | 9 | 0 | 0 | 0 | 1 | 10 | 6 | 1 | 2 | 3 | 3 | 1.22 | 3.00 |
Chase Anderson (PT) | SP | - | 16 | 2 | 1 | 0 | 4 | 15 | 13 | 3 | 10 | 6 | 6 | 1.19 | 3.38 |
Matt Shoemaker (PT) | SP | - | 18 | 2 | 2 | 0 | 9 | 24 | 14 | 6 | 6 | 14 | 14 | 1.83 | 7.00 |
Buck Farmer (PT) | RP | - | 5 | 1 | 0 | 1 | 9 | 4 | 5 | 0 | 1 | 4 | 4 | 2.60 | 7.20 |
Mike Montgomery (PT) | SP | - | 14 | 3 | 0 | 0 | 3 | 21 | 9 | 3 | 11 | 12 | 12 | 1.71 | 7.71 |
Yusei Kikuchi (PT) | SP | - | 12 | 1 | 1 | 0 | 5 | 20 | 6 | 4 | 9 | 16 | 16 | 2.08 | 12.00 |