
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power
Sycamore Lumberjacks Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Lauer (SL) | SP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yusei Kikuchi (SL) | SP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daniel Norris (SL) | SP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Will Smith (SL) | RP | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Phil Maton (SL) | RP | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Jarlin Garcia (SL) | RP | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Matt Strahm (SL) | RP | - | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pedro Strop (SL) | RP | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Jordan Yamamoto (SL) | SP | - | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 1.20 | 1.80 |
Thomas Pannone (SL) | RP | - | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1.50 | 4.50 |
Ivan Nova (SL) | SP | - | 5 | 0 | 0 | 0 | 1 | 9 | 8 | 2 | 3 | 4 | 4 | 2.00 | 7.20 |
Chris Martin (SL) | RP | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2.00 | 9.00 |
Sam Gaviglio (SL) | RP | - | 0.67 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 4.48 | 13.43 |
Sycamore Lumberjacks Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto (SL) | C | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joey Gallo (SL) | 1B | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ozzie Albies (SL) | 2B | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Scott Kingery (SL) | 3B | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Trevor Story (SL) | SS | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brett Gardner (SL) | LF | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kevin Kiermaier (SL) | CF | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mookie Betts (SL) | RF | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonathan Villar (SL) | DH | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Demeritte (SL) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nicky Lopez (SL) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Austin Allen (SL) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brandon Drury (SL) | B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Herzog Divison
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0.563 | 0 | 129 | 120 | 9 | 2-3 | 5-5 | L1 |
2 | ![]() | 8 | 8 | 0.500 | 1 | 105 | 92 | 13 | 3-2 | 6-4 | W1 |
3 | ![]() | 8 | 8 | 0.500 | 1 | 104 | 99 | 5 | 4-1 | 6-4 | W4 |
4 | ![]() | 5 | 11 | 0.313 | 4 | 72 | 107 | -35 | 1-4 | 3-7 | L3 |