
- Leagues
- Clutch Official
- Seasons
- 2020 Polar Power, 2020 Polar Power Playoffs
Two Bros Titans Batters
Player | Position | B/T | G | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Allen (TBT) | B | S | 8 | 26 | 0 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
Josh VanMeter (TBT) | 2B | L | 12 | 34 | 1 | 9 | 7 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0.265 | 0.286 | 0.529 | 0.815 |
Austin Allen (TBT) | B | L | 10 | 26 | 2 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.269 | 0.321 | 0.385 | 0.706 |
Magneuris Sierra (TBT) | B | L | 6 | 11 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Juan Soto (TBT) | DH | L | 14 | 55 | 11 | 15 | 14 | 9 | 16 | 1 | 0 | 5 | 0 | 0 | 0.273 | 0.394 | 0.564 | 0.958 |
Pat Valaika (TBT) | B | R | 9 | 21 | 1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.318 | 0.333 | 0.652 |
Yairo Munoz TRD (TBT) | RF | R | 14 | 56 | 4 | 16 | 14 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 0.286 | 0.333 | 0.429 | 0.762 |
Luis Arraez (TBT) | LF | L | 14 | 57 | 10 | 18 | 12 | 11 | 7 | 3 | 0 | 2 | 0 | 0 | 0.316 | 0.418 | 0.474 | 0.892 |
Edwin Rios (TBT) | 1B | L | 14 | 56 | 9 | 18 | 16 | 12 | 16 | 2 | 1 | 8 | 0 | 0 | 0.321 | 0.415 | 0.821 | 1.237 |
Austin Riley (TBT) | 3B | R | 9 | 27 | 2 | 9 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.379 | 0.519 | 0.898 |
Myles Straw (TBT) | SS | R | 14 | 60 | 7 | 21 | 11 | 10 | 12 | 2 | 3 | 1 | 0 | 0 | 0.350 | 0.418 | 0.533 | 0.951 |
Andrew Knapp (TBT) | C | R | 10 | 28 | 2 | 10 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0.357 | 0.400 | 0.536 | 0.936 |
Billy Hamilton (TBT) | CF | S | 14 | 41 | 3 | 15 | 6 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0.366 | 0.409 | 0.415 | 0.824 |
Two Bros Titans Pitchers
Player | Position | B/T | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hunter (TBT) | RP | R | 6.67 | 0 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.90 | 0.00 |
Erick Fedde (TBT) | RP | R | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0.60 | 1.80 |
Zack Wheeler (TBT) | SP | R | 20 | 1 | 0 | 0 | 4 | 17 | 12 | 4 | 2 | 6 | 6 | 1.05 | 2.70 |
Trevor Bauer (TBT) | SP | R | 28 | 2 | 1 | 0 | 9 | 20 | 40 | 4 | 11 | 9 | 9 | 1.04 | 2.89 |
Corey Knebel (TBT) | RP | R | 5.67 | 0 | 1 | 0 | 3 | 8 | 10 | 2 | 2 | 3 | 3 | 1.94 | 4.76 |
Sandy Alcantara (TBT) | SP | R | 10 | 0 | 0 | 0 | 6 | 13 | 6 | 2 | 4 | 6 | 6 | 1.90 | 5.40 |
Jake Arrieta HH (TBT) | SP | R | 24 | 2 | 1 | 0 | 1 | 20 | 26 | 6 | 1 | 16 | 16 | 0.88 | 6.00 |
David Phelps TRD (TBT) | RP | R | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 1.33 | 6.00 |
Phil Maton (TBT) | RP | R | 2.67 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 2.25 | 6.74 |
Thomas Pannone (TBT) | RP | L | 6.33 | 1 | 0 | 0 | 4 | 5 | 4 | 2 | 3 | 5 | 5 | 1.42 | 7.11 |
Yusei Kikuchi (TBT) | SP | L | 12.66 | 0 | 2 | 0 | 2 | 22 | 6 | 5 | 7 | 11 | 11 | 1.90 | 7.82 |
Carlos Rodon (TBT) | RP | L | 8.33 | 3 | 0 | 0 | 1 | 13 | 11 | 4 | 5 | 9 | 9 | 1.68 | 9.72 |
Josh Staumont (TBT) | RP | R | 1.67 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 8 | 8 | 4.79 | 43.11 |